ts1

- Best Price
- 2,400
- Sellers
- 15
- Current RAP
- 3,632
- Current Value
- —
Past Month
1
500 tokens spent
All Time
48
301,461 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 25d ago | 500 | 3,980 | 3,632 | — |
| 1mo ago | 2,050 | 4,194 | 3,980 | — |
| 1mo ago | 2,222 | 4,413 | 4,194 | — |
| 1mo ago | 3,000 | 4,570 | 4,413 | — |
| 1mo ago | 2,000 | 4,856 | 4,570 | — |
| 1mo ago | 1,777 | 5,198 | 4,856 | — |
| 2mo ago | 4,500 | 5,276 | 5,198 | — |
| 2mo ago | 2,000 | 5,640 | 5,276 | — |
| 2mo ago | 5,000 | 5,711 | 5,640 | — |
| 2mo ago | 4,000 | 5,901 | 5,711 | — |
| 2mo ago | 3,600 | 6,157 | 5,901 | — |
| 2mo ago | 5,000 | 6,286 | 6,157 | — |
| 2mo ago | 3,600 | 6,584 | 6,286 | — |
| 2mo ago | 5,000 | 6,760 | 6,584 | — |
| 2mo ago | 2,900 | 7,189 | 6,760 | — |
| 2mo ago | 2,000 | 7,765 | 7,189 | — |
| 2mo ago | 3,500 | 8,239 | 7,765 | — |
| 2mo ago | 3,000 | 8,821 | 8,239 | — |
| 2mo ago | 2,345 | 9,541 | 8,821 | — |
| 2mo ago | 3,000 | 10,268 | 9,541 | — |
| 2mo ago | 2,300 | 11,153 | 10,268 | — |
| 2mo ago | 6,000 | 11,726 | 11,153 | — |
| 2mo ago | 2,500 | 12,751 | 11,726 | — |
| 2mo ago | 6,666 | 13,427 | 12,751 | — |
| 2mo ago | 6,666 | 14,178 | 13,427 | — |
| 2mo ago | 6,666 | 15,013 | 14,178 | — |
| 2mo ago | 6,666 | 15,940 | 15,013 | — |
| 2mo ago | 5,000 | 17,155 | 15,940 | — |
| 2mo ago | 4,500 | 18,561 | 17,155 | — |
| 2mo ago | 4,199 | 20,157 | 18,561 | — |
| 2mo ago | 4,199 | 21,930 | 20,157 | — |
Page 1 of 1 (48 total)
| 2mo ago | 1,000 | 24,255 | 21,930 | — |
| 2mo ago | 2,000 | 26,728 | 24,255 | — |
| 2mo ago | 2,000 | 29,475 | 26,728 | — |
| 2mo ago | 2,000 | 32,528 | 29,475 | — |
| 2mo ago | 2,000 | 35,920 | 32,528 | — |
| 2mo ago | 4,199 | 39,445 | 35,920 | — |
| 2mo ago | 4,199 | 43,361 | 39,445 | — |
| 2mo ago | 7,000 | 47,401 | 43,361 | — |
| 2mo ago | 6,999 | 51,890 | 47,401 | — |
| 2mo ago | 2,500 | 57,378 | 51,890 | — |
| 2mo ago | 2,000 | 63,531 | 57,378 | — |
| 2mo ago | 2,000 | 70,368 | 63,531 | — |
| 2mo ago | 18,307 | 76,152 | 70,368 | — |
| 2mo ago | 10,000 | 83,502 | 76,152 | — |
| 2mo ago | 8,000 | 91,891 | 83,502 | — |
| 2mo ago | 9,900 | 101,001 | 91,891 | — |